Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209110749 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209110749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Celeron N4505 Processor (11th Gen Processor, up to 2.9 GHz) Storage: Up To 4TB PCIe SSD (Solid State Drive) Memory: Up To 64GB RAM Graphics: Integrated Graphics Integrated Graphics Operating System: Windows 11 Connectivity:, Ethernet LAN (RJ-45) Camera: No Webcam Input/Output:, Black, USB Keyboard, USB Mouse Display: No Display Ports/Slots:, 4 USB 2.0, 2 USB 3.0, 1 HDMI, 1 SD Card-Reader, Headphone/Microphone Combo Jack Battery: 65W Power Supply Color: Black Form/Style: Desktop Product Dimensions (WxLxH): 10.6 IN x 6.6 IN x 14.5 IN Weight: 12lb
| UPC | 195133843638 |
|---|---|
| Brand | acer |
| RAM Type | DDR4 SDRAM |
| Model Name | XC-840 |
| Manufacturer | Acer |
| Model Number | D20W1 |
| BuiltIn Media | Mouse |
| Item Dimensions | 14.2 x 6.4 x 19.3 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | N4505 |
| Operating System | Windows 11 |
| Processor Series | Celeron |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 64.0 |
| Graphics Ram Type | GDDR4 |
| Hard Disk Interface | USB 2.0/3.0 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year Manufacture |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | SD-Card Reader |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 71 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 4 GB |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form