Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 216517713 | Release Date | 2026/04/19 | List Price | $16.80 | Model Number | 216517713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Reflector(R) |
|---|---|
| Wattage | 4 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | BAOMING |
| Brightness | 450 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 18.0 Count |
| Light Color | neutral white |
| Manufacturer | SHENZHEN BAOMINGDA SEMI-CONDUCTOR LIGHTING CO., LTD |
| Power Source | AC |
| Material Type | Ceramic |
| Control Method | Push Button, Touch |
| Bulb Shape Size | T4 |
| Number of Items | 18 |
| White Brightness | 450 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form