Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 212226185 | Release Date | 2026/04/06 | List Price | $44.00 | Model Number | 212226185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848837093624 848837059477 195030014353 |
|---|---|
| Size | 75×65×111cm |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Arm included |
| Leg Style | Straight leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | FDW |
| Model Name | Ergonomic Executive Rolling Swive Adjustable Arms Mesh Back Computer |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 18.89 Kilograms |
| Seat Height | 22 Inches |
| Finish Types | Ergonomic |
| Manufacturer | BestOffice |
| Model Number | Big and Tall 400lb Office Chair Desk |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Mesh |
| Item Type Name | Task stool with Lumbar Support for Women Men |
| Is Customizable | No |
| Item Dimensions | 23 x 21.9 x 39.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustment |
| Frame Material Type | Nylon |
| Included Components | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.9"D x 23"W x 43.7"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 11 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form