Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 216741639 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216741639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable Camping Shower Tent Deluxe Changing Room with Shower Bag Easy Set Up Privacy Shelter,Large Toilet Tent with Floor Drain Design for Beach,Camping,Hiking with Stakes and Ropes for Stability Designed for bathing and changing clothes during outdoor camping.



| UPC | 611553686155 |
|---|---|
| Size | 95.6 inches x 46 inches x 76.7" |
| Color | Navy Blue |
| Occupancy | 2 Person |
| Brand Name | porayhut |
| Floor Area | 439.16 Square Inches |
| Model Name | BATH |
| Style Name | 2 Room Grey/Navy Blue |
| Unit Count | 1.0 Count |
| Floor Width | 46 Inches |
| Item Weight | 11.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 95.6 Inches |
| Manufacturer | breda |
| Model Number | BATH OO2 |
| Is Waterproof | true |
| Material Type | Metal |
| UV Protection | UV30+ |
| Maximum Height | 76.7 Inches |
| Vestibule Area | 43.05 Square Feet |
| Number Of Poles | 1 |
| Number of Rooms | 2 |
| Recommended Use | Beach Outings, Off-Grid Camping & Boondocking, Outdoor Festivals & Events, Outdoor Privacy Shower Tent Changing Room, Photography Backdrops, Road Trips & Van Life |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Number of Guylines | 4 |
| Pole Material Type | Fiberglass |
| Additional Features | Dry Wet Separated Camping Tent, High Privacy Shelter for Beach, Outdoor Bathroom for Overlanding |
| Included Components | Stakes |
| Tent Floor Material | polyurethane |
| Is Assembly Required | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BATH OO1 |
| Item Dimensions L x W x H | 94.5"L x 47.2"W x 82.7"H |
| Water Resistance Technology | Polyurethane (PU) coating |
| Assembly Instructions Description | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form