Limited Time Sale$12.57 cheaper than the new price!!
| Management number | 216789489 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216789489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735424999646 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | DACHA |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | DACHA Nutrition |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support |
| Material Type Free | en_AE |
| Special Ingredients | Liposomal technology, Sunflower Lecithin |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Helps support a healthy immune system, support collagen production for healthier skin, support overall optimal health, promote healthy teeth and gums, help the body utilize iron and folic acid. |
| Global Trade Identification Number | 00735424999646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form