Limited Time Sale$38.76 cheaper than the new price!!
| Management number | 209633346 | Release Date | 2026/03/29 | List Price | $25.84 | Model Number | 209633346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sicimly |
|---|---|
| Voltage | 7.2 Volts |
| Model Name | SUPRA ZR II CLIPPER,PULSE ZR II |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Sicimly |
| Model Number | SUPRA ZR II CLIPPER,PULSE ZR II |
| Battery Weight | 129 Grams |
| Item Dimensions | 3.35 x 1.91 x 1.57 inches |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 3200 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Compatible Phone Models | SUPRA ZR II Clippers and PULSE ZR II series Clippers(79025,560470,79005,79170,561458) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form