Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 214657839 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 214657839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fussie Cat Premium Grain Free Canned Cat Food 3 Flavor Variety: (4) Tuna with Chicken, (4) Tuna with Salmon and (4) Ocean Fish, 2.82 Oz Each (12 Cans Total)
| Flavor | Chicken, Salmon, Seafood, Tuna |
|---|---|
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Fussie Cat |
| Unit Count | 33.84 Ounce |
| Item Weight | 2.82 Ounces |
| Manufacturer | Fussie Cat |
| Model Number | Fus-9183 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports skin and coat health in cats |
| Special Ingredients | grain free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | Fus-9183 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Daily feeding during breakfast and dinner, supporting digestive health |
| Global Trade Identification Number | 00810138351222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form