Limited Time Sale$191.69 cheaper than the new price!!
| Management number | 214881080 | Release Date | 2026/04/12 | List Price | $127.80 | Model Number | 214881080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 5-Seat |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Kinfant |
| Item Depth | 18.1 inches |
| Model Name | IDOS308+IDOS309*2 |
| Seat Depth | 26 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 1 Pounds |
| Seat Height | 30 Inches |
| Seat Length | 69 Inches |
| Finish Types | Glossy |
| Manufacturer | Kinfant |
| Model Number | IDOS308+IDOS309*2 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Type Name | IDOS308+IDOS309*2 |
| Is Customizable | No |
| Item Dimensions | 26 x 69 x 30 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Included Components | Cushion |
| Chair Backrest Width | 21.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 69"W x 30"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form