Limited Time Sale$155.99 cheaper than the new price!!
| Management number | 214881349 | Release Date | 2026/04/12 | List Price | $104.00 | Model Number | 214881349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5-Seats |
|---|---|
| Color | Pu Black |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Ergonomic |
| Brand Name | Kinsuite |
| Item Depth | 21.5 inches |
| Model Name | Charles |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | Worldrich |
| Model Number | Charles |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Faux Leather, Stainless Steel |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 21.5 x 69.3 x 29.5 inches |
| Furniture Finish | Black, Chrome, Silver, Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Stainless Steel |
| Included Components | Cushion, 10 pieces |
| Chair Backrest Width | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.5"D x 69.3"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form