Limited Time Sale$30.10 cheaper than the new price!!
| Management number | 214697468 | Release Date | 2026/04/12 | List Price | $20.06 | Model Number | 214697468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Duck |
|---|---|
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | KOHA |
| Unit Count | 72.0 Ounce |
| Manufacturer | KOHA |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Healthy Stools, Support Digestion |
| Additional Features | Limited Ingredient Diet, High Meat Content, Allergen-Free, Beneficial Ingredients |
| Special Ingredients | Pumpkin, New Zealand Green Mussel |
| Allergen Information | Corn-Free, Grain-Free, Pea-Free, Potato-Free, Soy Free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient, Veterinary Diet |
| Specific Uses For Product | Allergy Relief, Digestive Health, Sensitive Stomach |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Chronic Upset Stomach, Digestive Health, Food Allergies, Picky Eaters, Sensitive Stomach |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10811048021257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form