Limited Time Sale$12.58 cheaper than the new price!!
| Management number | 216758488 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216758488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 068958018478 |
|---|---|
| Color | Default |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.56 ounces |
| Manufacturer | Natural Factors |
| Model Number | 1847 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.39 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 1847 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00068958018478 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form