Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 216782713 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216782713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Green + Gold |
|---|---|
| Seasons | Fall, Spring, Summer, Winter |
| Item Form | flow, roller |
| Brand Name | MATRÚM |
| Scent Name | Metal+Wood |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 20.49 Cubic Inches |
| Manufacturer | MATRÚM |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Headache Relief, Muscle Relax, Nourishing, Smoothing |
| Material Features | Fragrance Free, GMO Free, Natural, Organic, Vegan |
| Active Ingredients | Bergamot Fruit Oil — Italy, Orange Peel Oil — Spain, Pelargonium Graveolens Oil — Egypt, Pinus Sylvestris Leaf Oil — Bulgaria, Polianthes Tuberosa Extract — India, Cananga Odorata Flower Oil — Madagascar, Salvia Clary Oil — Hungary, Lavender Oil — Bulgaria, Santalum Album Oil — Australia, Lemon Peel Oil — Italy, Orange Peel Oil — Brazil, Tea Tree Leaf Oil — Australia, Eucalyptus Globulus Leaf Oil — China, Tangerine Peel Oil — Spain, Clary Sage Oil — Hungary, Mentha Arvensis Leaf Oil — India, Boswellia Carterii Oil — Somalia, Picea Excelsa Leaf Oil — China, Ginger Root Oil — China |
| Product Shelf Life | 3 Years |
| Other Special Features of the Product | Aromatic, Organic, Pure, Skin Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form