Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 211949052 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 211949052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1' 11.5" W x 1' 11.5" D x 2' 6.7" H |
|---|---|
| Color | Dark Grey |
| Shape | curved |
| Pattern | Solid |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | JPBSTO |
| Item Depth | 23.6 inches |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 17.63 Pounds |
| Manufacturer | JPBSTO |
| Fill Material | Foam |
| Material Type | Corduroy |
| Item Dimensions | 23.6 x 23.6 x 30.7 inches |
| Required Assembly | No |
| Additional Features | Upholstered , Comfortable , Ergonomics |
| Frame Material Type | Solid Wood and Metal |
| Included Components | Ottoman, Side Pocket, Anti-slip Silent Silicone Pads |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 30.7"H |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form