Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216138828 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216138828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung MU-PG1T0B. SSD capacity: 1 TB. USB connector: USB Type-C, USB version: 3.2 Gen 2 (3.1 Gen 2). Read speed: 2000 MB/s, Write speed: 1950 MB/s. Product colour: Black
| Brand | Samsung |
|---|---|
| Color | Black |
| Model Name | T9 |
| Read Speed | 2000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 122 Grams |
| Media Speed | 1950 |
| Manufacturer | Samsung |
| Model Number | MU-PG1T0B/EU |
| BuiltIn Media | Samsung Portable SSD T9 (MU-PG1T0B/EU), 2x USB cable (Type-C to C and Type-C to A) |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Camera, Desktop, Gaming Console, Laptop, PC |
| Data Transfer Rate | 2000 Megabits Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | USB 3.2 |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Storage |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3.5"L x 3.5"W x 0.6"Th |
| Global Trade Identification Number | 08806094914696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form