Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217165642 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217165642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198401999815 |
|---|---|
| Color | Ivory White |
| Theme | Business, Commuting, Fitness, Gaming, Home Theater, Learning, Outdoor Travel, Sports, Video Call, Voice Assistant |
| Impedance | 32 Ohms |
| Brand Name | SANSUI |
| Model Name | W93 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 75 Grams |
| Control Type | Touch Control |
| Manufacturer | SANSUI |
| Model Number | W93 |
| BuiltIn Media | Blu-ray |
| Noise Control | Sound Isolation |
| Series Number | 93 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Bud |
| Headphone Jack | 2.75*1.85*1.05mm |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Gaming, Motorcycling, Office Meetings, Radio Communication, Recording, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Portable Media Player, Smart Watch, Tablets, Telephones |
| Enclosure Material | Metal, Plastic, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Carrying Case Color | White |
| Carrying Case Width | 60.5 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Carrying Case Height | 26.1 Millimeters |
| Carrying Case Length | 97.8 Millimeters |
| Carrying Case Weight | 60 Grams |
| Age Range Description | Adult |
| Customer Package Type | Gift wrapping available/Standard packaging/Regular packaging |
| Carrying Case Material | ABS plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 56 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form