Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217192270 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217192270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | SOUYIE |
|---|---|
| Color | Gold |
| Shape | Rectangular |
| Band Color | Pink, Green |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | T98 |
| Resolution | 336 x 448 |
| Sport Type | Running and walking, cycling, outdoor sports, indoor sports, dance, combat sports, ball games, ice and snow sports, leisure sports, chess and card games, other sports |
| Style Name | Modern |
| Band Length | 260 Millimeters |
| Item Weight | 178.7 Grams |
| Screen Size | 2.04 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | SOUYIE |
| Model Number | T98 |
| BuiltIn Media | 1 pcs Christmas pattern TPU silicone watch strap, 1 pcs Smart Watch, 1 pcs TPU Silicone Strap, Charging Cable, User Manual |
| Warranty Type | Standard/Full |
| Controller Type | Touch Control |
| Item Dimensions | 4.13 x 2.28 x 4.13 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 379.99 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Distance, Heart Rate, Stress |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Aluminum |
| Compatible Devices | IOS 11.0+/Android 5.0+ |
| Additional Features | Activity tracker, heart rate monitoring, blood oxygen monitoring, sleep monitoring, menstrual tracking, breathing training, phone calls, notifications, music control, camera control, weather forecast, stopwatch, timer, alarm clock, flashlight, find phone, voice assistant, calculator, games |
| Battery Charge Time | 3.48 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | Activity tracker, heart rate monitoring, blood oxygen monitoring, sleep monitoring, menstrual tracking, breathing training, phone calls, notifications, music control, camera control, weather forecast, stopwatch, timer, alarm clock, flashlight, find phone, voice assistant, calculator, games |
| Water Resistance Depth | 2 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | IOS 11.0+/Android 5.0+ |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 10.23"D x 1.49"W x 0.38"H |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form