Limited Time Sale$29.85 cheaper than the new price!!
| Management number | 216240549 | Release Date | 2026/04/19 | List Price | $19.90 | Model Number | 216240549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122011709 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Standard Process Inc. |
| Unit Count | 240.0 Count |
| Dosage Form | Softgel |
| Item Weight | 3.2 ounces |
| Manufacturer | Standard Process |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Certified Organic, Gluten Free |
| Special Ingredients | Lecithin |
| Age Range Description | All Life Stages |
| Primary Supplement Type | multiple-vitamin-mineral-combinations |
| Manufacturer Part Number | 7475 |
| Specific Uses For Product | Brain Health Support Supplement - Nutritional Whole Food-Based Supplement with Essential Fatty Acids from Soybean Lecithin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form