Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 209161307 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209161307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | WaveBone - Black |
|---|---|
| Theme | Sports, Swimming, Water Sport |
| Impedance | 8 Ohms |
| Brand Name | Tayogo |
| Model Name | W26 0317TAYOGO |
| Style Name | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | Tayogo |
| Model Number | W26 |
| BuiltIn Media | Headphone, Magnetic Charging Cable, Swimming Earbuds, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bone Conduction |
| Headphone Jack | NO |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Built-in |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Gaming, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Swimming, Sports, Running, Cycling, Walking |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 Year Manufactory |
| Age Range Description | ALL |
| Customer Package Type | color box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Gaming, Swimming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form