Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 216512119 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216512119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 666354375845 |
|---|---|
| Color | Black |
| Shape | bar |
| Theme | Modern Industrial |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Kitchen |
| Brand Name | Unicozin |
| Brightness | 400 Lumen |
| Efficiency | 100 lumens/watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Unicozin |
| Model Number | 518Gd5M0qZL |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | FCC |
| Light Fixture Form | Ceiling |
| Included Components | LED Track Light, LED Bulbs (4 GU10) |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 24.8"L x 4.7"W x 5.3"H |
| Specific Uses For Product | Shop |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form