Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217195809 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217195809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Card slot: cards, standby support f card expansion (up to 256GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZChip: MTK6572 (dual core)Multimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, WAP/MoMS/CPRS/, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: support
| Brand | Generic |
|---|---|
| Color | Blue |
| Frame Rate | 30 fps, 60 fps |
| Resolution | 720 x 1280 |
| Form Factor | Slate |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | Generic |
| Battery Power | 3050 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2.1 GHz |
| Battery Capacity | 3050 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Mediatek Dimensity 810 |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | photography, gaming, travel, entertainment, multimedia |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form