Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213030854 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213030854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988393580 |
|---|---|
| Size | Set of 2 |
| Color | Green |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | VEVOR |
| Model Name | Chairs |
| Seat Depth | 2.76 inches |
| Style Name | Mid Century Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 15.6 Pounds |
| Manufacturer | VEVOR |
| Model Number | 9832 |
| Fill Material | Polyester |
| Material Type | Stainless Steel |
| Seat Material | Rattan |
| Item Type Name | Chairs |
| Is Customizable | No |
| Item Dimensions | 18.1 x 32.8 x 20.4 inches |
| Required Assembly | No |
| Additional Features | Cushion Availability |
| Frame Material Type | Stainless Steel |
| Included Components | Cushion |
| Chair Backrest Width | 10.63 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.1"D x 32.8"W x 20.4"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 264 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form