Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 218947980 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218947980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 30A |
|---|---|
| Theme | Bluetooth LED Music Controller |
| Seasons | All Seasons |
| Voltage | 24 Volts |
| Wattage | 600 watts |
| Brand Name | VIPMOON |
| Unit Count | 1.0 Count |
| Item Length | 85 Millimeters |
| Light Color | RGB |
| Manufacturer | VIPMOON |
| Model Number | AM-24KEY-IR-BT-DC |
| Power Source | Corded Electric |
| Material Type | Metal |
| Product Style | Black Bluetooth LED Controller |
| Control Method | App |
| Controller Type | App Control |
| Item Dimensions | 3.35 x 2.44 x 0.79 inches |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Adjustable,Color Changing,Dimmable,Weather Resistant |
| Included Components | Bluetooth LED Music Controller DC5-24V 30A |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 3528 |
| Manufacturer Part Number | FB0466AUSMIS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form