Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216786822 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216786822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Mida Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Pounds |
| Manufacturer | Mida Health |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 4.21 inches |
| Number of Items | 1 |
| Product Benefits | Promotes Healthy Immune Function*, Supports Calcium Absorption in the Bones*, Supports Cardiovascular Health*, Synergistic Formula Provides Greater Benefits* |
| Material Type Free | No Artificial Colors or Flavors, Non-GMO |
| Dose Release Method | Immediate Release |
| Special Ingredients | L-leucine, Menaquinone (MK-7), Nu-FLOW® |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone Health, Heart, Immune Health |
| Global Trade Identification Number | 00197644380671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form