Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216787026 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216787026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850748005825 |
|---|---|
| Color | Orange |
| Flavor | Peach Mango |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | VMI Sports |
| Unit Count | 16.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 16 ounces |
| Manufacturer | VMI Sports |
| Container Type | Bottle |
| Item Dimensions | 3 x 9 x 3 inches |
| Number of Items | 1 |
| Product Benefits | workout boost |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | Lcarn1500LiquidParent |
| Total Servings Per Container | 31 |
| Global Trade Identification Number | 00850748005825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form