Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217425241 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217425241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | a19 |
|---|---|
| Wattage | 6 |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | runquiz |
| Brightness | 240 Lumen |
| Efficiency | 4 lumens per watt |
| Light Type | Incandescent |
| Unit Count | 6.0 Count |
| Item Weight | 0.26 Kilograms |
| Light Color | Amber, Warm White |
| Manufacturer | runquiz |
| Model Number | A19 6PACK |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 240 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Included Components | Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form