Limited Time Sale$431.99 cheaper than the new price!!
| Management number | 212283381 | Release Date | 2026/04/06 | List Price | $288.00 | Model Number | 212283381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850078806277 |
|---|---|
| Size | 24 Inch 60 Cans & 20 Bottles |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | ICEVIVAL |
| Model Name | beverage and wine fridge |
| Shelf Type | Wood |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 97 Pounds |
| Refrigerant | R-600A |
| Manufacturer | ICEVIVAL |
| Model Number | BRU-DD04 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage and Wine Cooler |
| Number of Doors | 2 |
| Door Orientation | Double Doors |
| Installation Type | Undercounter |
| Number Of Shelves | 10 |
| Number of Shelves | 10 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Front Ventilation, Large Capacity, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.65 Cubic Feet |
| Included Components | Beverage and Wine Cooler |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BRU-DD04 |
| Annual Energy Consumption | 168 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.6"D x 23.4"W x 34.3"H |
| Refrigerator Net Capacity | 4.65 Cubic Feet |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form