Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219513399 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219513399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
swings
| UPC | 734914144290 |
|---|---|
| Color | Brown |
| Brand Name | Yangbaga |
| Seat Depth | 11.8 inches |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Item Weight | 4 Pounds |
| Manufacturer | Yangbaga |
| Model Number | 1 |
| Material Type | Plastic |
| Frame Material | Plastic, Polyethylene, Wood |
| Item Type Name | swings |
| Required Assembly | No |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 9.8"D x 19.7"W x 102.36"H |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Maximum Age MONTHS | 84 |
| Maximum Compatible Number of Seats | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form