Limited Time Sale$137.99 cheaper than the new price!!
| Management number | 215843288 | Release Date | 2026/04/19 | List Price | $92.00 | Model Number | 215843288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2-seat*2 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | kinbor |
| Item Depth | 24.8 inches |
| Model Name | Charles |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Finish Types | Polished |
| Manufacturer | GB |
| Cushion Style | Smooth |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 24.8 x 48.8 x 29.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Installation Manual, Installation Tools |
| Chair Backrest Width | 24.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 48.8"W x 29.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form